Basic Performance | Infrared Detector | Output SR function 640×480 Pixels; Uncooled Focal Plane Array (Microbolometer) |
Spectral Range | 3.7 to 3.9µm |
Measuring Range | 400°C to 1500°C ; IR image is visible from 0°C up to end of Range |
Sensitivity (NETD) | 4°C at 400°C (with S/N improvement) |
Accuracy | ±44°C |
Frame Rate | 60 Hz |
Detector Pixels | 320 (H) x 240 (V) pixels |
Recording Pixels | Standard mode: 320 (H) x 240 (V)
Super Resolution(SR mode)mode: 640 (H) x 480 (V) *1 |
Field of View | 22° (H) x 17° (V) (with standard lens) |
Spatial Resolution | Standard mode: 1.2 mrad
Super Resolution (SR mode) mode: 0.8 mrad equivalent *2 |
Focal Distance | 50cm to infinity (with standard lens) |
Focus | Auto / Manual |
Image Display | Auto Functions | Auto Scale, Auto Focus, Full Auto |
Color Pallet | 7 pallets (Rainbow, Brightness, Hot White, Hot Black, etc.) |
Gradation | 256 / 32 / 16 / 8 grade |
Visible Camera | CMOS camera 3.1M pixels |
Visible/Thermal Fusion | Side-by-Side, Fusion (transparency changeable),
Picture-in-Picture (transparency changeable) |
Display Functions | 1 to 4 times continuous zoom (with display positioning scroll), Grid Overlay, 9 images multi-display (replay mode) |
Image Quality Improvement | Averaging | Off / Σ4 / Σ8 / Σ16 (with ghost rejection) |
Edge Enhancement | Provided |
Measuring Functions | Point Temperature | 10 Movable Points, Temperature Tracking: MAX/MIN x 1 each, Delta T |
Temperature Display in Assigned Region | MAX, MIN and AVG in Box (for up to 5 Boxes) |
Line Profile | Horizontal, Vertical, Horizontal & Vertical |
Alarm function | Alarm Display, Alarm Sound, Color Alarm (ISO),
Alarm Recording, Alarm Signal Output |
Temperature Correction Function | Emissivity, Environment / Background, NUC |
| Emissivity | Multi-Point Correction, Emissivity Reverse Calculation |
Storage & Output | Storage Device | SD card, Conform to SDHC |
Data Storage | Still Image: JPEG with temperature data (14 bit) recorded with Visible image |
| Super Resolution(SR) | Provided |
Quick Panorama | Horizontal Equivalent to 70° or Vertical Equivalent to 52° |
External Trigger Recording | Provided |
Interval Recording | 3 sec to 60 min interval, with Visible image recorded |
Movie Recording | Max 10 fps in SD Card |
Voice Recording | 30 sec recording, replay per a Thermal image |
Text Annotation | Annotate up to 128 characters per a Thermal image,
Characters imported from SD Card |
Interface | USB 2.0 | Mass-Storage, Image transfer (Thermal image Max 60 Hz, Visible image Max 7.5 Hz) |
Video Output | NTSC / PAL Switchable |
Alarm Output | Contact Signal. No Voltage |
External Trigger Input | Pulse Signal |
Others | Graphical User Interface’s Supported Language | English, French, Spanish, German, Italian, Portuguese, Russian, Finnish, Danish, Norwegian, Swedish, Dutch, Chinese (Traditional, Simplified), Korean and Japanese. |
Display | 3.5″ LCD Monitor (with tilt and brightness adjustment), Color View Finder (with tilt adjustment) |
Auxiliary | Laser Pointer (Red, class 2, conform to PSC regulation), LED Light, Remote Controller |
Environment Resistance | Operating temperature / Humidity | 0°C to 40°C, 90%RH (non-condensing) |
Storage temperature / Humidity | -40°C to 70°C, 90%RH (non-condensing) |
Vibration / Shock | 29.4m/sec² (3G), 294m/sec² (30G) |
EMC | Conform to CE regulations (Class A) |
Dust & splash proof | Protection class IP54 equivalent |
Battery Operation | 2 hours (Typ), Rechargeable Li-Ion battery, (4 hours with optional “Portable Power (TVB-C501)”) *3 |
AC Power | 100V – 220V AC, 50 / 60 Hz |
Dimensions | Approx. H121 mm x W105 mm x D193 mm (excluding protection shield) |
Weight | Approx. 1.5kg or less (including battery pack, excluding protection shield) |
Standard Software | InfReC Analyzer NS9500 Professional |